| 1 Gal | 5 gal | 15 Gal | 24″ Box | |||
| ABELIA | ||||||
| grandiflora | Glossy Abelia | $ 3.85 | $ 12.00 | $ 45.00 | ||
| hybrid ‘Edward Goucher’ | Pink Abelia | $ 3.85 | $ 12.00 | $ 45.00 | ||
| ABUTILON | ||||||
| hybridum assorted colors | Chinese Lantern | $ 4.00 | $ 12.50 | |||
| ACACIA | ||||||
| baileyana | Bailey Acacia | $ 5.50 | $ 18.50 | $ 47.50 | $ 165.00 | |
| baileyana ‘Purpurea’ | Purple Leaf Acacia | $ 5.50 | $ 18.50 | $ 47.50 | $ 165.00 | |
| cognata | River Wattle | $ 18.50 | $ 47.50 | $ 165.00 | ||
| longifolia (A. latifolia) | Golden Wattle | $ 3.85 | $ 12.00 | $ 45.00 | ||
| melonoxylon | Black Acacia | $ 5.50 | $ 18.50 | $ 47.50 | $ 165.00 | |
| redolens ‘Prostrata’ | Prostrate Acacia | $ 3.85 | $ 12.00 | |||
| stenophylla | Shoestring Acacia | $ 5.50 | $ 18.50 | $ 47.50 | $ 165.00 | |
| ACANTHUS | ||||||
| mollis ‘Oak Leaf’ | Grecian Pattern Plant | $ 4.00 | $ 12.50 | |||
| ACER | ||||||
| palmatum | Japanese Maple | $ 5.50 | $ 18.50 | $ 47.50 | $ 165.00 | |
| palmatum ‘Atropurpureum’ | $ 40.00 | $ 100.00 | $ 200.00 | |||
| palmatum ‘Bloodgood’ | $ 100.00 | $ 200.00 | ||||
| palmatum ‘Burgundy Lace’ | $ 100.00 | $ 200.00 | ||||
| palmatum dissectum ‘Inabe Shidare’ | $ 100.00 | $ 250.00 | ||||
| palmatum dissectum ‘Seiryu’ | $ 100.00 | $ 200.00 | ||||
| palmatum ‘Emperor’ | $ 100.00 | $ 200.00 | ||||
| palmatum ‘Oshio-Beni’ | $ 100.00 | $ 200.00 | ||||
| palmatum ‘Sangu Kaku’ | $ 100.00 | $ 200.00 | ||||
| platanoides ‘Crimson King’ | King Norway Maple | $ 100.00 | $ 200.00 | |||
| platanoides ‘Crimson Sentry’ | Red Leaf Noway Maple | $ 100.00 | $ 200.00 | |||
| ACHILLEA | ||||||
| hybrid ‘Moonshine’ | $ 3.85 | |||||
| millefolium ‘Apple Blossom’ | $ 3.85 | |||||
| millefolium ‘Cerise Queen’ | $ 3.85 | |||||
| millefolium ‘Heidi’ | $ 3.85 | |||||
| millefolium ‘Paprika’ | $ 3.85 | |||||
| millefolium ‘Red Beauty’ | $ 3.85 | |||||
| AGAPANTHUS | ||||||
| africanus | Blue Lily of the Nile | $ 3.85 | $ 12.00 | |||
| africanus ‘Albus’ | White Lily of the Nile | $ 3.85 | $ 12.00 | |||
| afric. ‘Hinag’ Summer Gold’ PP#10866 | $ 15.00 | |||||
| ‘Elaine’ PP#7303 | Dark Blue | $ 4.50 | $ 12.50 | |||
| ‘Frederick Street Park’ | Imperial Dark Blue Dwarf | $ 4.50 | $ 12.50 | |||
| ‘Peter Pan Blue’ | Dwarf Blue | $ 3.85 | $ 12.00 | |||
| ‘Queen Anne’ | Semi Dwarf Blue | $ 3.85 | $ 12.00 | |||
| ‘Rancho White’ | Dwarf White | $ 3.85 | $ 12.00 | |||
| AGAPANTHUS | ||||||
| ‘Snowball’ PPAF | Dwarf White | $ 5.50 | $ 12.50 | |||
| ‘Storm Cloud’ | Large Dark Blue | $ 5.50 | $ 12.50 | |||
| ‘Streamline’ | $ 4.50 | $ 12.50 | ||||
| ‘Tinkerbell’ | Dwarf Variegated Leaf | $ 5.50 | $ 12.50 | |||
| AGAVE | ||||||
| americana | Century Plant | $ 12.00 | $ 45.00 | |||
| americana medio-picta ‘Alba’ | $ 14.50 | $ 45.00 | ||||
| attenuata | Fox Tail Agave | $ 12.00 | $ 45.00 | |||
| attenuata ‘Huntington Blue’ | Blue Foxtail Agave | $ 18.00 | $ 60.00 | |||
| attenuata ‘Nova’ | Blue Fox Tail Agave | $ 18.00 | $ 60.00 | |||
| salmiana var. ferox | Giant Agave | $ 16.00 | ||||
| vilmoriniana | Octopus Agave | $ 14.50 | $ 45.00 | |||
| AGONIS | ||||||
| flexuosa | Peppermint Willow | $ 5.50 | $ 18.50 | $ 47.50 | $ 165.00 | |
| flexuosa ‘After Dark’ PPAF | Dark Bronze Peppermint Willow | $ 75.00 | $ 225.00 | |||
| ALBIZIA | ||||||
| julibrissin Multi | Silk Tree | $ 20.00 | $ 50.00 | $ 175.00 | ||
| julibrissin Standard | $ 18.50 | $ 47.50 | $ 165.00 | |||
| ALNUS | ||||||
| rhombifolia | White Alder | $ 18.50 | $ 47.50 | $ 165.00 | ||
| ALOCASIA | ||||||
| macrorrhiza | Elephant’s Ear | $ 15.00 | $ 45.00 | |||
| ALOE | ||||||
| arborescens | Tree Aloe | $ 4.00 | $ 12.50 | $ 45.00 | ||
| bainesii | Baines Aloe Tree | $ 18.00 | $ 55.00 | $ 200.00 | ||
| spinosissima | Dwarf Aloe | $ 16.00 | $ 50.00 | |||
| ALPINIA | ||||||
| zerumbet variegata | Variegated Shell Ginger | $ 5.00 | $ 15.00 | $ 50.00 | ||
| ALSTROEMERIA | ||||||
| ‘Little Miss Natalie’ PP#17801 | 15″ | Light Pink | $ 5.50 | |||
| ‘Little Miss Roselind’ PP#15554 | 15″ | Pink | $ 5.50 | |||
| ‘Little Miss Tara’ PP#14722 | 15″ | Orangey- Red | $ 5.50 | |||
| ‘Princess Isabella’ PP#14670 | 10″ – 14″ | Orange | $ 5.50 | |||
| ‘Princess Zsa Zsa’ PP#10346 | 8″ – 12″ | Dark Rose | $ 5.50 | |||
| ALYOGYNE | ||||||
| huegelii | Blue Hibiscus | $ 3.85 | $ 12.00 | $ 45.00 | ||
| huegelii Standard | $ 18.50 | $ 47.50 | ||||
| ANEMONE | ||||||
| x hybrida ‘Prince Henry’ | Deep Rose Pink | $ 4.50 | ||||
| x hybrida ‘Honorine Jobert’ | White | $ 4.50 | ||||
| x hybrida ‘September Charm’ | Silver Pink | $ 4.50 | ||||
| x hybrida ‘Whirlwind’ | Double White | $ 4.50 | ||||
| ANIGOZANTHOS | ||||||
| Assorted hybrids | Kangaroo Paw | $ 6.00 | $ 16.00 | |||
| ‘Big Red’ | $ 6.00 | $ 16.00 | ||||
| ‘Big Roo Red’ | $ 6.00 | $ 16.00 | ||||
| ‘Big Roo Orange’ | $ 6.00 | $ 16.00 | ||||
| ‘Big Roo Yellow’ | $ 6.00 | $ 16.00 | ||||
| ‘Bush Devil’ | $ 6.00 | $ 16.00 | ||||
| ‘Bush Nugget’ | $ 6.00 | $ 16.00 | ||||
| ‘Bush Sunset’ | $ 6.00 | $ 16.00 | ||||
| ‘Harmony’ | $ 6.00 | $ 16.00 | ||||
| ‘Pink Joey’ | $ 6.00 | $ 16.00 | ||||
| ‘Yellow Gem’ | $ 6.00 | $ 16.00 | ||||
| ANISODONTEA | ||||||
| ‘Tara’s Pink’ | $ 3.85 | $ 12.00 | ||||
| ARALIA | ||||||
| elegantissima – See Dizygothica | ||||||
| sieboldii – See Fatsia | ||||||
| ARAUCARIA | ||||||
| heterophylla ‘Majestic Beauty’ | Star Pine | $ 25.00 | $ 55.00 | $ 185.00 | ||
| ARBUTUS | ||||||
| ‘Marina’ Multi | $ 20.00 | $ 55.00 | $ 175.00 | |||
| ‘Marina’ Standard | $ 22.50 | $ 55.00 | $ 175.00 | |||
| unedo | Strawberry Tree | $ 3.85 | $ 12.00 | $ 45.00 | $ 165.00 | |
| unedo Standard | $ 18.50 | $ 47.50 | $ 175.00 | |||
| unedo ‘Compacta’ | $ 4.00 | $ 12.50 | $ 45.00 | |||
| ARCTOSTAPHYLOS | ||||||
| densiflora ‘Howard McMinn’ | Vine Hill Manzanita | $ 4.00 | $ 12.00 | |||
| edmundsii ‘Carmel Sur’ | $ 4.00 | $ 12.00 | ||||
| ‘Emerald Carpet’ | $ 4.00 | $ 12.00 | ||||
| hookeri ‘Wayside’ | $ 4.00 | $ 12.00 | ||||
| manzanita ‘Dr. Hurd’ | $ 5.50 | $ 15.00 | $ 55.00 | $ 175.00 | ||
| ‘Pacific Mist’ | $ 4.00 | $ 12.00 | ||||
| ‘Sunset’ | $ 4.00 | $ 12.00 | ||||
| uva-ursi ‘Pt. Reyes’ | $ 4.00 | $ 12.00 | ||||
| uva-ursi ‘Radiant’ | $ 4.00 | $ 12.00 | ||||
| ARMERIA | ||||||
| maritima ‘Small Fry’ | $ 3.85 | |||||
| ARTEMISIA | ||||||
| ‘Powis Castle’ | $ 3.85 | $ 12.00 | ||||
| ASPIDISTRA | ||||||
| elatior | Cast Iron Plant | $ 4.50 | $ 14.00 | |||
| elatior ‘Milky Way’ | $ 5.00 | $ 14.00 | ||||
| elatior ‘Variegata’ | $ 4.50 | $ 14.00 | ||||
| ASTELIA | ||||||
| chatamica | Silver Spear | $ 6.00 | $ 15.00 | $ 50.00 | ||
| ‘Red Gem’ | $ 6.00 | $ 15.00 | ||||
| ASTERISCUS | ||||||
| maritimus ‘Compact’ | Compact Gold Coin | $ 3.85 | ||||
| AUCUBA | ||||||
| japonica ‘Picturata’ | $ 4.00 | $ 12.00 | $ 45.00 | |||
| japonica ‘Serratifolia’ | $ 4.00 | $ 12.00 | $ 45.00 | |||
| japonica ‘Variegata’ | $ 4.00 | $ 12.00 | $ 45.00 | |||
| AZALEA | ||||||
| Azalea Trees | $ 30.00 | $ 75.00 | ||||
| ‘Alaska’ | Single to Semi Double | White w/Chartreuse Blotch | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘Brilliant’ | Single | Watermelon Red | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘California Sunset’ | Double | Variegated White & Deep Pink | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘Duc de Rohan’ | Single | Salmon-Pink | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘Fielder’s White’ | Single | White | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘Formosa’ (Phoenica) | Single | Lavender | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘G.B. Gerbing’ | Single | Pure White | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘G.L. Tabor’ | Single | Light Orchid Variegated w/white | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘Glory of Sunnyhill’ | Single | Brick Red | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘Happy Days’ | Double | Deep Violet-Purple | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘Iveryana’ | Single | Variegated Dark Pink w/white | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘L.J. Bobbink’ | Hose-in-Hose | White w/Pink-Lavender Blush | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘Pink Lace’ | Single | Variegated Light Pink w wht edge | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘Pride of Dorking’ | Single | Deep Carmine Red | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘Red Ruffles’ | Single to Semi Double | Dark Red | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘Red Bird’ | Ruffled | Dark Red | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘Southern Charm’ | Single | Deep Rose | $ 5.00 | $ 17.50 | $ 50.00 | |
| ‘White Lace’ | Single | Pure White | $ 5.00 | $ 17.50 | $ 50.00 | |
| BACCHARIS | ||||||
| pilularis ‘Pigeon Point’ | $ 3.85 | |||||
| pilularis ‘Twin Peaks’ | $ 3.85 | |||||
| BACOPA | ||||||
| White | $ 3.85 | |||||
| BAMBOO | ||||||
| Arundinaria amabilis | Tokin Cane, Tea Stick | $ 165.00 | ||||
| Arundinaria (Yashanina) anceps ‘Pitt White’ | $ 165.00 | |||||
| Bambusa glaucens variegata | $ 165.00 | |||||
| Bambusa multiplex ‘Alphonse Karr’ | $ 25.00 | $ 60.00 | $ 165.00 | |||
| Bambusa multiplex ‘Golden Goddess’ | $ 20.00 | $ 55.00 | $ 165.00 | |||
| Bambusa multiplex ‘riviereorum’ | Chinese Goddess Bamboo | $ 20.00 | $ 55.00 | $ 165.00 | ||
| Bambusa oldhamii | Giant Timber Bamboo | $ 30.00 | $ 75.00 | $ 200.00 | ||
| Bambusa textilis | Weaver’s Bamboo | $ 165.00 | ||||
| Bambusa tuldoides ‘Ventricosa’ | Buddha’s Belly Bamboo | $ 30.00 | $ 60.00 | $ 165.00 | ||
| Bambusa tuldoides ‘Ventricosa Kimmei’ | $ 60.00 | |||||
| Bambusa vulgaris ‘Vittatta’ | Painted Bamboo | $ 75.00 | $ 165.00 | |||
| Chimonobambusa marmorea | Marbled Bamboo | $ 55.00 | $ 165.00 | |||
| Chinonbambusa quadrangularis | Square Bamboo | $ 25.00 | $ 55.00 | $ 165.00 | ||
| Chusquea coronalis | Mexican Climbing Bamboo | $ 30.00 | $ 75.00 | |||
| Chusquea pittieri | $ 75.00 | $ 200.00 | ||||
| Dendrocalamus strictus | Male Bamboo | $ 75.00 | $ 165.00 | |||
| Fargesia fungosa | $ 30.00 | $ 75.00 | $ 200.00 | |||
| Fargesia robusta ‘Green Screen’ | $ 25.00 | $ 55.00 | ||||
| Fargesia rufa ‘Green Panda’ | $ 25.00 | $ 55.00 | ||||
| Himalayacalamus falconeri ‘Damarapa’ | Candy Stripe | $ 30.00 | $ 60.00 | |||
| Himalayacalamus hookerianus ‘Teague’s Blue’ | $ 35.00 | $ 100.00 | $ 250.00 | |||
| Ochlandra strulata | Reed Bamboo | $ 60.00 | ||||
| Otatea acuminata spp. aztecorum | Mexican Weeping | $ 30.00 | $ 60.00 | $ 165.00 | ||
| Phyllostachys aurea | Golden Bamboo | $ 25.00 | $ 55.00 | $ 165.00 | ||
| Phyllostachys aureosulcata f. alata | $ 165.00 | |||||
| Phyllostachys bambusoides complex | $ 165.00 | |||||
| Phyllostachys bambusoides f. castillonis | Castillon Bamboo | $ 60.00 | $ 165.00 | |||
| Phyllostachys bissetii | $ 60.00 | $ 165.00 | ||||
| Phyllostachys dulcis | Sweetshoot Bamboo | $ 165.00 | ||||
| Phyllostachys mannii | $ 165.00 | |||||
| Phyllostachys nigra | Black Bamboo | $ 30.00 | $ 60.00 | $ 165.00 | ||
| Phyllostachys nigra ‘Bory’ | Snakeskin Bamboo | $ 165.00 | ||||
| Phyllostachys nigra var.henonis | Henon | $ 165.00 | ||||
| Phyllostachys viridis ‘Robert Young’ | $ 60.00 | $ 165.00 | ||||
| Phyllostachys vivax | $ 165.00 | |||||
| Thamnocalamus spathiflorus (T.aristatus) | ||||||
| $ 165.00 | ||||||
| BANANA | ||||||
| Ensete ventricosum | Green Banana | $ 15.00 | $ 45.00 | |||
| Ensete ventricosum ‘Maurelii’ | Red Abyssinian Banana | $ 15.00 | $ 45.00 | |||
| Musella lasiocarpa | Chinese Yellow Banana | $ 15.00 | $ 45.00 | |||
| BAUHINIA | ||||||
| blakeana | Hong Kong Orchid | $ 50.00 | $ 175.00 | |||
| purpurea (B. variegata) | Orchid Tree | $ 18.50 | $ 47.50 | $ 165.00 | ||
| BEAUMONTIA | ||||||
| grandiflora | Easter Lily Vine | $ 25.00 | $ 55.00 | |||
| BEGONIA | ||||||
| ‘Dragon Wing Red’ | $ 3.85 | |||||
| ‘Dragon Wing White’ | $ 3.85 | |||||
| richmondensis | $ 3.85 | $ 12.00 | ||||
| BERBERIS | ||||||
| thunbergii ‘Atropurpurpea’ | Redleaf Japanese Barberry | $ 3.85 | $ 12.00 | |||
| thunbergii ‘Cherry Bomb’ | $ 4.00 | $ 12.50 | ||||
| thunbergii ‘Crimson Pygmy’ | $ 4.00 | $ 12.50 | ||||
| thunbergii ‘Rose Glow’ | $ 3.85 | $ 12.00 | ||||
| BERGENIA | ||||||
| cordifolia ‘New Hybrid’ | Heartleaf Bergenia | $ 4.00 | ||||
| BETULA | ||||||
| alba Multi | European White Birch | $ 5.50 | $ 18.50 | $ 50.00 | $ 175.00 | |
| alba Standard | $ 5.50 | $ 18.50 | $ 47.50 | $ 165.00 | ||
| jacquemontii | $ 55.00 | $ 175.00 | ||||
| nigra | River Birch | $ 18.50 | $ 47.50 | $ 175.00 | ||
| BIGNONIA | ||||||
| cherere – See Distictus | ||||||
| riversii – See Distictus | ||||||
| tweediana – See Macfadyena | ||||||
| violacea – See Clytostoma | ||||||
| BOUGAINVILLEA | ||||||
| ‘Barbara Karst’ | $ 5.00 | $ 16.50 | $ 47.50 | |||
| brasiliensis | $ 5.00 | $ 16.50 | $ 47.50 | |||
| ‘Crimson Jewel’ PP#2075 | $ 5.00 | $ 16.50 | $ 47.50 | |||
| ‘Jamaica White’ | $ 5.00 | $ 16.50 | $ 47.50 | |||
| ‘James Walker’ | $ 5.00 | $ 16.50 | $ 47.50 | |||
| ‘La Jolla’ | $ 5.00 | $ 16.50 | $ 47.50 | |||
| ‘Mary Palmer’ | $ 5.00 | $ 16.50 | $ 47.50 | |||
| ‘Orange King’ | $ 5.00 | $ 16.50 | $ 47.50 | |||
| ‘Oo-La-La’ PP#6959 | $ 25.00 | $ 55.00 | ||||
| ‘Purple Queen’ | $ 5.00 | $ 16.50 | $ 47.50 | |||
| ‘Raspberry Ice’ | $ 5.00 | $ 16.50 | $ 47.50 | |||
| ‘Rosenka’ | $ 5.00 | $ 16.50 | $ 47.50 | |||
| ‘San Diego Red’ | $ 5.00 | $ 16.50 | $ 47.50 | |||
| ‘Tahitian Dawn’ | $ 5.00 | $ 16.50 | $ 47.50 | |||
| ‘Texas Dawn’ | $ 5.00 | $ 16.50 | $ 47.50 | |||
| ‘Torch Glow’ | $ 5.00 | $ 16.50 | $ 47.50 | |||
| BRACHYCHITON | ||||||
| populneus | Bottle Tree | $ 5.50 | $ 18.50 | $ 47.50 | $ 175.00 | |
| BRUGMANSIA | ||||||
| x candida | White Angel’s Trumpet | $ 4.50 | $ 15.00 | $ 45.00 | ||
| ‘Charles Grimaldi’ | Gold Angel’s Trumpet | $ 4.50 | $ 15.00 | $ 45.00 | ||
| versicolor | Peach Angel’s Trumpet | $ 4.50 | $ 15.00 | $ 45.00 | ||
| BRUNSFELSIA | ||||||
| pauciflora ‘Floribunda’ | $ 3.85 | $ 12.00 | $ 45.00 | |||
| BUDDLEJA | ||||||
| davidii ‘Black Knight’ | $ 3.85 | $ 12.00 | $ 45.00 | |||
| davidii ‘Lochinch’ | $ 3.85 | $ 12.00 | $ 45.00 | |||
| davidii ‘Petite Plum’ | $ 3.85 | $ 12.00 | $ 45.00 | |||
| davidii ‘Petite Snow’ | $ 3.85 | $ 12.00 | $ 45.00 | |||
| BUXUS | ||||||
| microphylla japonica | Japanese Boxwood | $ 4.00 | $ 12.00 | $ 45.00 | ||
| microphylla japonica ‘Green Beauty’ | $ 4.50 | $ 13.00 | $ 45.00 | |||
| microphylla japonica ‘Winter Gem’ | $ 4.50 | $ 13.00 | $ 45.00 | |||
| CALLIANDRA | ||||||
| inaequilatera | Pink Powder Puff | $ 3.85 | $ 12.00 | $ 45.00 | ||
| inaequilatera Staked | $ 5.50 | $ 16.50 | ||||
| tweedii | Trinidad Flame Bush | $ 3.85 | $ 12.00 | $ 45.00 | ||
| CALLISTEMON | ||||||
| citrinus (C. lanceolatus) | Lemon Bottlebrush | $ 3.85 | $ 12.00 | $ 45.00 | ||
| citrinus Standard | $ 5.50 | $ 18.50 | $ 47.50 | $ 165.00 | ||
| viminalis | Weeping Bottlebrush | $ 5.50 | $ 18.50 | $ 47.50 | $ 165.00 | |
| viminalis ‘Little John’ | Dwarf Bottlebrush | $ 5.00 | $ 12.50 | $ 45.00 | ||
| CAMELLIA japonica | ||||||
| Camellia Trees | $ 95.00 | |||||
| ‘Alba Plena’ | Double Rose | Pure White | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Blood of China’ | Semi-Double | Deep Rich Red | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Bob Hope’ | Semi-Double | Deep Red, Golden Stamens | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Carter’s Sunburst’ | Semi-Double to Peony | Pink Streaked w/Deeper Red | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Colonel Firey’ | Formal | Dark Red | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Covina’ | Semi-Double | Rosy Red | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Debutante’ | Peony | Light Pink | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Eleanor Hagood’ | Formal | Light Pink | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Glen 40’ | Formal | Deep Red | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Jordan’s Pride’ | Semi-Double Peony | Lt pink w/wht marg, streaked w/dk pink | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Kramer’s Supreme’ | Peony | Rose Red | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Kumasaka’ | Double | Bright Rose Red | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Magnoliaeflora’ | Semi-Double | Blush Pink | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Marie Bracie’ | Loose Peony | Coral Rose | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Mrs. Charles Cobb’ | Semi-Double | Dark Red | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Mrs. Tingley’ | Formal Double | Light Pink | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Nuccio’s Gem’ | Formal | Sparkling White | $ 19.00 | $ 60.00 | $ 250.00 | |
| CAMELLIA japonica | ||||||
| ‘Nuccio’s Pearl’ | Fully Double | Pure White, Petals edged in bright pink | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Pearl Maxwell’ | Formal Double | Soft Shell Pink | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Pink Parade’ | Peony to Semi-Double | Clear Pink | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Scentsation’ | Peony | Silvery Pink | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Silver Waves’ | Semi-Double | Silvery White | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Spellbound’ | Loose Peony | Blush Pink | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Swan Lake’ | Formal to Double | White | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Thomas D. Pitts’ | Formal | White | $ 19.00 | $ 60.00 | $ 250.00 | |
| ‘Tom Knudsen’ | Formal to Rose | Dark Red | $ 19.00 | $ 60.00 | $ 250.00 | |
| CAMELLIA sasanqua | ||||||
| ‘Apple Blossom’ | White petals edged in Cerise | $ 19.00 | $ 60.00 | $ 250.00 | ||
| ‘Bert Jones’ | Silvery Pink Rose | $ 19.00 | $ 60.00 | $ 250.00 | ||
| ‘Bonanza’ | Rich Scarlett | $ 19.00 | $ 60.00 | $ 250.00 | ||
| ‘Chansonette’ | Brilliant Pink | $ 19.00 | $ 60.00 | $ 250.00 | ||
| ‘Cleopatra’ | Rose Pink | $ 19.00 | $ 60.00 | $ 250.00 | ||
| ‘Hana-Jiman’ | White flowers w/pink edges | $ 19.00 | $ 60.00 | $ 250.00 | ||
| ‘Kanjiro’ | Rose-pink petals edged w/rose red | $ 19.00 | $ 60.00 | $ 250.00 | ||
| ‘Jean May’ | Shell pink | $ 19.00 | $ 60.00 | $ 250.00 | ||
| ‘Setsugekka’ | White | $ 19.00 | $ 60.00 | $ 250.00 | ||
| ‘Shishi-Gashira’ | Bright Rose | $ 19.00 | $ 60.00 | $ 250.00 | ||
| ‘Showa-No-Sakae’ | Soft Pink | $ 19.00 | $ 60.00 | $ 250.00 | ||
| ‘Taylor’s Perfection’ | Light Pink | $ 19.00 | $ 60.00 | $ 250.00 | ||
| ‘White Doves’ | Sparkling White | $ 19.00 | $ 60.00 | $ 250.00 | ||
| ‘Yuletide’ | Firey red w/bright yellow stamens | $ 19.00 | $ 60.00 | $ 250.00 | ||
| CAMPANULA | ||||||
| portenschlagiana (muralis) | Dalmation Bellflower | $ 3.85 | ||||
| pocharskyana | Serbian Bellflower | $ 3.85 | ||||
| pocharskyana ‘Alba’ | $ 3.85 | |||||
| CAMPSIS | ||||||
| tagliabuana ‘Madame Galen’ | Trumpet Creeper | $ 16.50 | $ 47.50 | |||
| CANNA | ||||||
| ‘Black Knight’ 42″ | Velvet Red Flower, Bronze foilage | $ 12.00 | ||||
| ‘Pink Beauty’ 36″ | Pale Pink Flower, Green Foliage | $ 12.00 | ||||
| ‘President’ 36″ | Red Flower | $ 12.00 | ||||
| ‘Sunnyside’ 36″ | Yellow Flower, Green Foliage | $ 12.00 | ||||
| ‘Tropicana Gold’ PP#13809 48″ – 60″ | Gold Flower, Multi-Striped Foliage | $ 20.00 | ||||
| ‘Tropicana’ PP#10569 48″ – 60″ | Orange Flower, Multi-Striped Foliage | $ 20.00 | ||||
| CARISSA | ||||||
| macrocarpa ‘Boxwood Beauty’ | $ 4.00 | $ 12.50 | ||||
| macrocarpa ‘Fancy’ | $ 4.00 | $ 12.00 | $ 45.00 | |||
| macrocarpa ‘Green Carpet’ | $ 4.00 | $ 12.00 | ||||
| macrocarpa ‘Prostrata’ | $ 4.00 | |||||
| macrocarpa ‘Tuttlei’ | $ 4.00 | $ 12.00 | ||||
| CARPENTERIA | ||||||
| californica ‘Elizabeth’ | Bush Anemone | $ 5.50 | $ 15.00 | $ 50.00 | ||
| CARYOPTERIS | ||||||
| x cladonensis ‘Dark Knight’ | Blue Mist | $ 3.85 | ||||
| CASSIA | ||||||
| leptophylla | Gold Medallion Tree | $ 5.50 | $ 18.50 | $ 47.50 | $ 165.00 | |
| CEANOTHUS | ||||||
| ‘Centennial’ | $ 4.00 | $ 12.00 | ||||
| ‘Concha’ | $ 4.00 | $ 12.00 | ||||
| ‘Dark Star’ | $ 4.00 | $ 12.00 | ||||
| ‘Frosty Blue’ | $ 4.00 | $ 12.00 | ||||
| gloriosus ‘Anchor Bay’ | $ 4.00 | |||||
| gloriosus exaltatus ‘Emily Brown’ | $ 4.00 | |||||
| gloriosus ‘Heart’s Desire’ | $ 4.00 | |||||
| griseus horizontalis | Carmel Creeper | $ 4.00 | $ 12.00 | |||
| griseus horizontalis ‘Yankee Point’ | $ 4.00 | $ 12.00 | ||||
| ‘Joyce Coulter’ | $ 4.00 | $ 12.00 | ||||
| ‘Julia Phelps’ | $ 4.00 | $ 12.00 | ||||
| ‘Mountain Haze’ | $ 4.00 | $ 12.00 | ||||
| ‘Ray Hartman’ | $ 4.00 | $ 12.00 | ||||
| rigidus ‘Snowball’ | $ 4.00 | $ 12.00 | ||||
| ‘Sierra Blue’ | California Lilac | $ 4.00 | $ 12.00 | |||
| thyrsiflorus ‘Skylark’ | $ 4.00 | $ 12.00 | ||||
| thyrsiflorus ‘Snow Flurry’ | $ 4.00 | $ 12.00 | ||||
| ‘Wheeler Canyon’ | $ 4.00 | $ 12.00 | ||||
| CEDRUS | ||||||
| atlantic ‘Glauca’ | Blue Atlas Cedar | $ 85.00 | $ 200.00 | |||
| deodara | Deodar Cedar | $ 18.50 | $ 50.00 | $ 165.00 | ||
| CERATONIA | ||||||
| siliqua Multi | Carob Tree | $ 20.00 | $ 50.00 | $ 175.00 | ||
| siliqua Standard | $ 18.50 | $ 47.50 | $ 165.00 | |||
| CERCIS | ||||||
| canadensis | Eastern Redbud | $ 18.50 | $ 50.00 | $ 175.00 | ||
| canadensis ‘Forest Pansy’ PP#2556 | $ 75.00 | $ 175.00 | ||||
| occidentalis | Western Redbud | $ 5.50 | $ 15.00 | $ 50.00 | $ 175.00 | |
| CESTRUM | ||||||
| nocturnum | Night Jasmine | $ 3.85 | $ 12.00 | |||
| CHAENOMELES | ||||||
| ‘Texas Scarlet’ | Flowering Quince | $ 12.00 | ||||
